Knee Walker Models | DV8 | All Terrain | Jr All Terrian |
Weight | 19Lbs. | 27Lbs. | 24Lbs. |
Width | 17″ | 21″ | 18.5" |
Length | 32″ | 35.5″ | 29" |
Maximum Weight Capacity | 300 Lbs. | 350 Lbs. | 250 Lbs. |
Handlebar Height Range | 33" - 37.5" | 35" - 47" | 32" - 38" |
User Heights | 4’8” – 6”1” | 5’ – 6’5” | 4'3" - 5'9" |
Wheels | Four 8″ caster wheels | Three 12″ air filled tires |
Three 9" pneumatic |
Brakes | Dual rear lever brakes | Single rear clamp brake and locking hand brake | Single rear clamp brake and locking hand brake |
Able to travel indoors and outdoors; rides over carpet, smooth pavement, sidewalks, small cracks and ridges | √ | √ | √ |
Able to travel over gravel, snow, rough grass and uneven terrain | √ | √ | |
Tight turning radius, smooth wheels and narrow design make it the best choice for indoor use | √ | ||
Large knobby pneumatic tires and extra sturdy frame make it the best choice for extensive outdoor use | √ | √ | |
Great for covering long distances | √ | √ |
√ |
Tool free seat and handle height adjustment | √ | √ | √ |
Folds down for easy transport | √ | √ | √ |
Wire Basket | √ | √ | |
Carry-all pouch | √ |
Compare Knee Walkers
After researching and testing the most popular knee walkers available, Wheel Easy has chosen to carry the Drive DV8 Knee Walker, KneeRover All Terrain and KneeRover Junior All Terrain Knee Scooters. We believe these are the three best knee walkers on the market and with each of their unique advantages, will be able to accommodate all of your knee walker needs.